If you are doing some research about the digital nomad lifestyle, you can use these statistics and facts that’s been taken from research or statement sources from digital nomad communities or studies.
Digital Nomad Statistics
Skip to section
Preferred budget digital nomad location for <$900 (Excluding Chiang Mai)
Location | Percentage (%) |
Penang, Malaysia | 34 |
Denpasar, Bali | 25 |
Danang, Vietnam | 13 |
Moldova, Romania | 10 |
Bandung | 6 |
Nha Trang, Vietnam | 6 |
Bansko, Bulgaria | 6 |
What stops people from pursuing a digital nomad lifestyle?
Reason | Percentage (%) |
Don’t know how to make enough money | 60 |
Don’t know how to get started | 19 |
Visas, Taxes, and other reasons | 11 |
Fear | 2 |
I have a family | 3 |
Other reasons | 5 |
Digital nomads are more productive.
Digital nomads have shown a 13% increase in productivity compared to traditional employment.
Source: Stanford Study , Coso Cloud Survey
How many hours a week do digital nomads work?
Hours | Percentage (%) |
30-39h | 28 |
Over 50h | 23 |
40-49h | 18 |
20-29h | 12 |
10-19h | 12 |
Under 10h | 7 |
Sign-up now!
Start your digital nomad journey today!